Sr. No. | Product Name | Application/Use | Documentation | Scale |
---|---|---|---|---|
1 | Nalidixic Acid IP/BP/EP/USP | Anti-Bacterial | DMF/WC Available | Commercial |
2 | Nalidixic acid Sodium Salt | Anti-Bacterial | Tech Pack Available | Commercial |
3 | Glibenclamide IP/BP/EP/USP | Anti-Diabetic | DMF/WC/CEP Available | Commercial |
4 | Glimepiride IP/EP/USP | Anti-Diabetic | DMF Available/CEP Submitted | Commercial |
5 | Pregabalin IP/IH/EP/USP | Anti-epileptic | DMF Available | Commercial |
6 | Carbamazepine IP/IH/BP/EP/USP | Anticonvulsant | DMF Available/CEP Submitted | Commercial |
7 | Rosuvastatin IP/BP/EP/USP | Cholesterol Lowering Agent | Tech Pack Available | Commercial |
8 | Linagliptin IH | Anti-Diabetic | DMF Available | Commercial |
9 | Pinaverium Bromide IH | IBS | DMF Available | Commercial |
10 | Oxcabamazepin IP/USP/BP/EP | Anticonvulsant/Antiepileptic | Tech Pack Available | Kilo Lab |
11 | Lidocaine IP/BP/EP/USP | Local Anesthetic | Tech Pack Available | Commercial |
Disclaimer: Elixir Pharma respects patent laws and conventions of pharmaceuticals as applicable in different countries. API/Substances covered by patent are not offered to the countries where the patent law is in force. However, the final responsibility lies with the customer.